EQA - External Quality Assessment |
---|
LIST OF ANALYTES ASSESSED |
Alphabetical list of analytes:
# - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
ANALYTE | MATRIX | CONTROL | ACCREDITED* |
---|---|---|---|
1-25 (OH)2 Vitamin D | Serum | CIMV |
![]() |
5-Hydroxyindoleacetic acid (HIA) | Urine | CATU | |
5'Nucleotidase | Serum | CQH | ![]() |
11-Deoxycortisol | Serum | CIMR | ![]() |
17 α OH-Progesterone | Serum | CIME | ![]() |
25 (OH) Vitamin D | Serum | CIMV | ![]() |
ACE | Serum | CIMD | ![]() |
ACTH | Serum | CIMH | ![]() |
Adrenaline | Plasma | CATE | |
Adrenaline | Urine | CATU | |
AFP | Serum | CIMD - MSMPO | |
Albumin | Serum | CQH | ![]() |
Albumin | CSF | LCR | ![]() |
Aldosterone | Serum | CIME | ![]() |
Alpha 1 Antitrypsin | Serum | CQH | ![]() |
Alpha 2 Macroglobulin | Serum | CQH | ![]() |
Alkaline Phosphatase (ALP) | Serum | CQH | ![]() |
ALT | Serum | CQH | ![]() |
AMH | Serum | CIMB | ![]() |
Amikacin | Serum | CMED | ![]() |
Ammoniac | Serum | CQH | ![]() |
Amphetamines | Urine | TOXU | |
Amylase | Serum | CQH | ![]() |
Antibiogram | Swab | BAC | |
Anti-Aspergillus Antibodies | Serum | FONG-AC | |
Anti-PF4 antibodies | Plasma | TIH | |
Anti-TG Antibodies | Serum | CIMK | |
Anti-TPO Antibodies | Serum | CIMK | |
Antithrombin | Plasma | HMPO | ![]() |
Anti TSH receptor antibodies (TRAK) | Serum | CIMK | |
Apixaban | Plasma | APIX | ![]() |
Apolipoprotein A1 | Serum | CQH | ![]() |
Apolipoprotein A2 | Serum | CQH | ![]() |
Apolipoprotein B | Serum | CQH | ![]() |
Apolipoprotein C2 | Serum | CQH | ![]() |
Apolipoprotein C3 | Serum | CQH | ![]() |
aPTT (activated Partial Thromboplastin Time) | Plasma | HMPO | ![]() |
Argatroban | Plasma | ARGA | |
ARP | Serum | CIMR | ![]() |
Aspergillus Galactomannan Antigen (Qualitative + Index) | Serum | FONG-AG | |
Aspergillus Galactomannan Antigen (Qualitative + Index) | BAL | FONGLBA | |
AST | Serum | CQH | ![]() |
Bacterial Identification | Swab | BAC | |
Barbiturates | Serum | TOXS | |
Barbiturates | Urine | TOXU | |
Basophyl | Whole Blood | NFR | ![]() |
β2 Microglobulin | Serum | CIMD | ![]() |
β2 microglobulin | Urine | CMU | |
β-hCG (Free) | Serum | CIMF - MSMPO | |
Benzodiazepines | Serum | TOXS | ![]() |
Benzodiazepines | Urine | TOXU | |
Bicarbonates | Serum | CQH | ![]() |
Bicarbonates (Blood Gas) | Aqueous Solution | GDS | ![]() |
BNP | Plasma | CPN | ![]() |
Bone alkaline phosphatase | Serum | CIMM | |
Buprenorphine | Urine | TOXU | |
C-Peptid | Serum | CIMD | ![]() |
CA 125 | Serum | CIMD | ![]() |
CA 15-3 | Serum | CIMD | ![]() |
CA 72-4 | Serum | CIMF | ![]() |
CA 19-9 | Serum | CIMD | ![]() |
Caffeine | Serum | CMED | ![]() |
Calcitonin | Serum | CIMN | ![]() |
Calcium | Serum | CQH | ![]() |
Calcium | Urine | CMU | ![]() |
Calculation of the Risk of Fetal Down Syndrome | Serum | MSMPO | |
Cannabis | Urine | TOXU | |
Carbamazepine | Serum | CMED | ![]() |
Carboxyhemoglobin | N/A | COOX | |
Ceruloplasmin | Serum | CQH | ![]() |
Chlorides | Serum | CQH | ![]() |
Chlorides | Urine | CMU | ![]() |
Chlorides (Blood Gas) | Aqueous Solution | GDS | ![]() |
Chlorides | CSF | LCR | ![]() |
Ciclosporin | Serum | CMED | ![]() |
CK | Serum | CQH | ![]() |
CKD-EPI | Serum + Urine | CLAI | ![]() |
CO2 labeled with carbon 13 in tubes T0 (delta) and T30 and difference T0-T30 (DOB) | Synthetic Air | HELI | |
Cockroft | Serum + Urine | CLAI | ![]() |
Cocaine | Urine | TOXU | |
Complement C3 | Serum | CQH | ![]() |
Complement C4 | Serum | CQH | ![]() |
Conjugated Bilirubin | Serum | CQH | ![]() |
Corticosterone | Serum | CIMR | ![]() |
Cortisol | Serum | CIMD | ![]() |
Cotinine | Urine | COTI | |
Creatinine | Serum | CQH - CLAI | ![]() |
Creatinine | Urine | CMU - CATU - CLAI - CLU | |
Creatinine | Whole Blood | BDB | |
Creatinine Clearance | Serum + Urine | CLAI | ![]() |
CRP | Serum | CQH | ![]() |
CRP | Whole Blood | BDB | |
Cryptococcus Antigen (Detection + Titration) | Serum | CRYPTO | |
CSF Cytology on Digitalized Slides | Digitalized Slides | CLCR | |
CTX (C-terminal Telopeptide) | Serum | CTX | |
Cyfra 21-1 | Serum | CIMF | ![]() |
Cystacin C | Serum | CQH - CLAI | ![]() |
Δ4 Androstenedione | Serum | CIME | ![]() |
D-Dimers | Plasma | HMDD | ![]() |
D-Dimers | N/A | BDDI | |
Dabigatran | Plasma | DABI | ![]() |
Danaparoid | Plasma | DANA | ![]() |
Deoxycorticosterone | Serum | CIMR | ![]() |
DHEA | Serum | CIME | ![]() |
DHEA-Sulphate | Serum | CIME | ![]() |
DHT (Dihydrotestosterone) | Sérum | CIMD | ![]() |
Digoxin | Serum | CMED | ![]() |
Diluted thrombin time | Plasma | ACC | ![]() |
Dopamine | Plasma | CATE | |
Dopamine | Urine | CATU | |
dRVVT (Screening and Confirmation) | Plasma | ACC | ![]() |
Ecstasy | Urine | TOXU | |
EDDP | Urine | TOXU | |
EKFC | Serum + Urine | CLAI | ![]() |
EPO | Serum | CIMD | ![]() |
Eosinophiles | Whole Blood | NFR | ![]() |
Estradiol | Serum | CIMD | ![]() |
Estriol | Serum | MSMPO | |
Ethanol | Serum | CALC | ![]() |
Ethylglucuronid | Urine | ETG | |
Factor XIII | Plasma | HMPO | ![]() |
Factor VIII | Plasma | HMPO | ![]() |
Factor IX | Plasma | HMPO | ![]() |
Factor XI | Plasma | HMPO | ![]() |
Factor XII | Plasma | HMPO | ![]() |
Factor II | Plasma | HMPO | ![]() |
Factor V | Plasma | HMPO | ![]() |
Factor VII | Plasma | HMPO | ![]() |
Factor X | Plasma | HMPO | ![]() |
Factors VII + X | Plasma | HMPO | ![]() |
Ferritin | Serum | CQH - CIMD | ![]() |
Fibrin and fibronogen degradation products | Plasma | ||
Fibrin Monomers | Plasma | MONO | |
Fibrinogen | Plasma | HMPO | ![]() |
Folates | Serum | CIMD | ![]() |
Fondaparinux | Plasma | FONDA | ![]() |
Free 3-methoxytyramine | Serum | CATE | |
Free 3-methoxytyramine | Urine | CATU | |
Free Cholesterol | Serum | CQH | ![]() |
Free Cortisol | Urine | CLU | ![]() |
Free Kappa Light Chains | Serum | CQH - EPS | ![]() |
Free Lambda Light Chains | Serum | CQH - EPS | ![]() |
Free Metanephrine | Serum | CATE | |
Free Normetanephrine | Serum | CATE | |
Free Normetanephrine | Urine | CATU | |
Free Metanephrine | Urine | CATU | |
Free Protein S | Plasma | HMPO | ![]() |
Free PSA | Serum | CIMD | ![]() |
Free T3 | Serum | CIMD | ![]() |
Free T4 | Serum | CIMD | ![]() |
Free testosterone | Serum | CIMT | ![]() |
Fructosamine | Serum | FRUCTO | ![]() |
FSH | Serum | CIMD | ![]() |
Gastrin | Serum | CIMT | ![]() |
Gentamicin | Serum | CMED | ![]() |
GFR | Serum + Urine | CLAI | ![]() |
GGT | Serum | CQH | ![]() |
GH | Serum | CIMD | ![]() |
Glucagon | Serum | CIMG | ![]() |
Glucose | Serum | CQH | ![]() |
Glucose | Urine | CMU | ![]() |
Glucose (Blood Gas) | Aqueous Solution | GDS | ![]() |
Glucose | CSF | LCR | ![]() |
Glucose | Whole Blood | BDB | |
Haptoglobin | Serum | CQH | ![]() |
HbA1c | Lyophilized blood | HBA1C | ![]() |
HbA1c | Whole Blood | BDB | |
hCG | Serum | CIMD - MSMPO | |
hCG | Whole Blood | BDB | |
HDL Cholesterol | Serum | CQH | ![]() |
Hematocrit | Whole Blood | NUM - NFR - BDB | |
Hemoglobin | Whole Blood | NUM - NFR - BDB | |
Hemoglobin (Blood gas) | N/A | COOX | |
Hemoglobin Electrophoresis | Whole Blood | ELHB | ![]() |
Hemolysis Index | Serum | HIL | ![]() |
Hemosil Silica Clotting Time (Screening and Confirmation) | Plasma | ACC | ![]() |
Homocysteine | Serum | CARD | ![]() |
Homovanillic Acid | Urine | CATU | |
Icterus Index | Serum | HIL | ![]() |
IgA | Serum | CQH - EPS | ![]() |
IgA | CSF | LCR | ![]() |
IGF 1 | Serum | CIME | ![]() |
IGFBP-3 | Serum | CIME | ![]() |
IgG | Serum | CQH - EPS | ![]() |
IgG | CSF | LCR | ![]() |
IgM | Serum | CQH - EPS | ![]() |
Immature Platelet Fraction (IPF) | Sang Total | NFR | |
Immature Reticulocyte Fraction (IRF) | Sang Total | NFR | |
IgM | CSF | LCR | ![]() |
Inhibin B | Serum | CIMB | ![]() |
INR | Plasma | HMPO | ![]() |
INR | N/A | BDH | |
Insulin | Serum | CIMD | ![]() |
Ionized Calcium | Aqueous Solution | GDS | ![]() |
Iron | Serum | CQH | ![]() |
Kaolin Cephalin Clotting Time | Plasma | HMPO | ![]() |
Lactates | Serum | CQH | ![]() |
Lactates (Blood Gas) | Aqueous Solution | GDS | |
Lactates | CSF | LCR | ![]() |
Lactates | Whole Blood | BDB | |
LDH | Serum | CQH | ![]() |
LDL Cholesterol | Serum | CQH | ![]() |
Leukocytes | Whole Blood | NUM - NFR | ![]() |
LH | Serum | CIMD | ![]() |
Lipase | Serum | CQH | ![]() |
Lipemia Index | Serum | HIL | ![]() |
Lithium | Serum | CMED | ![]() |
Low Molecular Weight Heparin | Plasma | HPPO | ![]() |
Lp(a) | Serum | CQH | ![]() |
Lyme Disease Serology | Serum | LYME | ![]() |
Lymphocytes | Whole Blood | NFR | ![]() |
Magnesium | Serum | CQH | ![]() |
Magnesium | Urine | CMU | ![]() |
MCH | Whole Blood | NUM - NFR | ![]() |
MCHC | Whole Blood | NUM - NFR | ![]() |
MCV | Whole Blood | NUM - NFR | ![]() |
Methadone | Urine | TOXU | |
Methamphetamine | Urine | TOXU | |
Methemoglobin | N/A | COOX | |
Methotrexate | Serum | CMED | ![]() |
Microalbumin | Urine | CMU | ![]() |
Mixing Test on dRVVT | Plasma | ACC | ![]() |
Monoclonal Gammopathy Type Determination | Serum | EPS | ![]() |
Monocytes | Whole Blood | NFR | ![]() |
MPV | Whole Blood | NUM - NFR | ![]() |
Myoglobin | Serum | CARD | ![]() |
Neonatal Total Bilirubin | Serum | CQH | ![]() |
Neutrophils | Whole Blood | NFR | ![]() |
Non-treponemal tests (VDRL, RPR) | Serum | SYPHI | ![]() |
Noradrenaline | Plasma | CATE | |
Noradrenaline | Urine | CATU | |
NSE | Serum | CIMF | ![]() |
NT-proBNP | Plasma | CPN | ![]() |
Opiates | Urine | TOXU | |
Orosomucoid
(Alpha-1-acid glycoprotein) |
Serum | CQH | ![]() |
Osmolality | Serum | CQH | ![]() |
Osmolality | Urine | CMU | ![]() |
Osteocalcin | Serum | CIMM | |
Oxygen Saturation (SaO2 | N/A | COOX | |
Oxyhaemoglobin | N/A | COOX | |
P1NP | Serum | CIMM | |
PAPP-A | Serum | MSMPO - PREE | |
Paracetamol | Serum | TOXS | ![]() |
Parathormone | Serum | CIMD | ![]() |
pCO2 | Aqueous Solution | GDS | ![]() |
pH (Blood Gas) | Aqueous Solution | GDS | ![]() |
pH (Urinary) | Urine | CMU | |
Phenobarbital | Serum | CMED | ![]() |
Phenytoin | Serum | CMED | ![]() |
Phosphates | Serum | CQH | ![]() |
Phosphates | Urine | CMU | ![]() |
Phospholipides | Serum | CQH | ![]() |
Platelets | Whole Blood | NUM - NFR | ![]() |
PlGF | Serum | PREE | |
pO2 | Aqueous Solution | GDS | ![]() |
Potassium | Serum | CQH | ![]() |
Potassium | Urine | CMU | ![]() |
Potassium (Blood Gas) | Aqueous Solution | GDS | ![]() |
Prealbumin | Serum | CQH | ![]() |
Procalcitonin | Serum | PCT | ![]() |
Progesterone | Serum | CIMD | ![]() |
Prolactin | Serum | CIMD | ![]() |
Protein C | Plasma | HMPO | ![]() |
Protein S | Plasma | HMPO | ![]() |
Protein Electrophoresis | Serum | EPS | ![]() |
Protein Electrophoresis | CSF | LCR | ![]() |
Prothrombin Ratio | Plasma | HMPO | ![]() |
Prothrombin Time | Plasma | HMPO | ![]() |
PTT (Partial Thromboplastin Time) | Plasma | HMPO | ![]() |
R-MFV (RBC-Most Frequent Volume) | Sang Total | NFR | |
RDW | Whole Blood | NUM - NFR | ![]() |
Red Blood Cells | Whole Blood | NUM - NFR | ![]() |
Renin | Serum | CIMR | ![]() |
Reptilase time | Plasma | HMPO | ![]() |
Resistance Mechanisms | Swab | BAC | |
Reticulocytes | Whole Blood | NFR - RETI | ![]() |
Reticulocyte hemoglobin equivalent (Ret-He) | Sang Total | NFR | |
Retinol Binding Protein (RBP) | Serum | CQH | ![]() |
Rheumatoid factor | Serum | CQH | ![]() |
Rivaroxaban | Plasma | RIVA | ![]() |
Roun cells count | Sperm | SPE | |
ROSNER Index | Plasma | ACC | ![]() |
S100β Protein | Serum | CIMD | ![]() |
Salicylates | Serum | TOXS | ![]() |
Sedimentation rate (ESR) | Whole Blood | VS | ![]() |
Sensitive aPTT/Less Sensitive aPTT Normalized Ratio | Plasma | ACC | ![]() |
Serotonin | Plasma | CATE | |
sFlt-1 | Sérum | PREE | |
SHBG or TeBG | Serum | CIME | ![]() |
Sodium | Serum | CQH | ![]() |
Sodium | Urine | CMU | ![]() |
Sodium (Blood Gas) | Aqueous Solution | GDS | ![]() |
Sodium | CSF | LCR | ![]() |
Soluble transferrin receptors | Serum | CQH | ![]() |
Sperm count | Sperm | SPE | |
Sperm morphology | Digitalized slide | SPE | |
Sperm motility | Online video | SPE | |
Sperm vitality | Digitalized slide | SPE | |
Staclot LA | Plasma | ACC | ![]() |
Standard Heparin | Plasma | HPPO | ![]() |
Syphilis | Serum | SYPHI | ![]() |
Tacrolimus | Serum | CMED | ![]() |
Teicoplanin | Serum | CMED | ![]() |
Testosterone | Serum | CIMD | ![]() |
Theophylline | Serum | CMED | ![]() |
Thrombin Time | Plasma | HMPO | ![]() |
Thyroglobulin | Serum | CIMF | ![]() |
Tobramycin | Serum | CMED | ![]() |
Total 3-methoxytyramine | Serum | CATE | |
Total 3-methoxytyramine | Urine | CATU | |
Total Bilirubin | Serum | CQH | ![]() |
Total Cholesterol | Serum | CQH | ![]() |
Total CO2 | Aqueous Solution | GDS | ![]() |
Total IgE | Serum | CIMD | ![]() |
Total Metanephrine | Serum | CATE | |
Total Metanephrine | Urine | CATU | |
Total Normetanephrine | Serum | CATE | |
Total Normetanephrine | Urine | CATU | |
Total Proteins | Serum | CQH - EPS | ![]() |
Total Proteins | Urine | CMU | ![]() |
Total Proteins | CSF | LCR | ![]() |
Total PSA | Serum | CIMD | ![]() |
Total Uric Acid | Serum | CQH | ![]() |
Transferin | Serum | CQH | ![]() |
Transferrin Saturation Index | Serum | CQH | ![]() |
Treponemal Tests (TPHA, FTA, EIA, WB) | Serum | SYPHI | ![]() |
Tricyclic Antidepressants | Serum | TOXS | ![]() |
Tricyclic Antidepressants | Urine | TOXU | |
Triglycerides | Serum | CQH | ![]() |
Troponin I | Serum | CARD | ![]() |
Troponin T | Serum | CARD | ![]() |
TSH | Serum | CIMD | ![]() |
TSS (Screening and Confirmation) | Plasma | ACC | ![]() |
Urea | Serum | CQH | ![]() |
Urea | Urine | CMU | ![]() |
Urea | Whole Blood | BDB | |
Uric Acid | Serum | CQH | ![]() |
Uric Acid | Urine | CMU | ![]() |
Urinary Density | Urine | CMU | |
Urine cytology | N/A | BAC | |
Valproic acid | Serum | CMED | ![]() |
Vancomycin | Serum | CMED | ![]() |
Vanillylmandelic acid | Urine | CATU | |
Vitamin B12 | Serum | CIMD | ![]() |
Von Willebrand factor (activity and antigen) | Plasma | HMDD | ![]() |
WBC on digitalized slides (CYTO) | Digitalized slide | CYTO | |
*accreditation n°1-5587 - Scope available at www.cofrac.fr
| Legal Notices | Terms and Conditions | General Terms of Sale | | Last updated : 03/02/2025 | Copyright © 2011-2025 ProBioQual All rights reserved. |